RedBordeaux (Pauillac) · France
Château Lafite Rothschild
774 sales since 2016 88 vintages 98 unsold
Current value
370 CHF
−9 % over 12 months
Median price per bottle (75 cl) over the last 24 months
13 CHF3'750 CHF
- Last sale
- 350 CHF3 Sep 2026
- All-time median
- 450 CHF
- Hammer vs estimate
- +7 %
Price per bottle over time
Steinfels Denz Yearly median
All prices are normalised to the price of one standard 75cl bottle, regardless of the bottle count or format (magnum, jeroboam...) of the lot actually sold.
Value by vintage
Median price per bottle. Tap a vintage to see all its sales.
19022'900 CHF2 sales
19052'000 CHF1 sale
1914940 CHF1 sale
19191'115 CHF2 sales
1920520 CHF1 sale
19241'150 CHF1 sale
1929933 CHF1 sale
1933915 CHF2 sales
1934495 CHF2 sales
1937820 CHF1 sale
1938430 CHF2 sales
1940520 CHF1 sale
1942900 CHF1 sale
1943775 CHF1 sale
19452'100 CHF2 sales
19461'000 CHF1 sale
1947950 CHF6 sales
1948334 CHF2 sales
1949720 CHF5 sales
1950700 CHF1 sale
1952510 CHF4 sales
1953660 CHF1 sale
1955720 CHF3 sales
1956240 CHF3 sales
1957440 CHF7 sales
1958440 CHF4 sales
19592'025 CHF4 sales
1960380 CHF5 sales
1961740 CHF6 sales
1962340 CHF7 sales
1963535 CHF8 sales
1964375 CHF10 sales
1965440 CHF7 sales
1966440 CHF6 sales
1967360 CHF11 sales
1968420 CHF3 sales
1969372 CHF10 sales
1970421 CHF12 sales
1971400 CHF14 sales
1972250 CHF29 sales
1973343 CHF23 sales
1974318 CHF6 sales
1975332 CHF18 sales
1976340 CHF24 sales
1977310 CHF3 sales
1978343 CHF12 sales
1979360 CHF17 sales
1980360 CHF16 sales
1981398 CHF20 sales
19821'800 CHF26 sales
1983400 CHF21 sales
1984380 CHF7 sales
1985400 CHF19 sales
1986650 CHF30 sales
1987342 CHF16 sales
1988592 CHF12 sales
1989560 CHF19 sales
1990695 CHF12 sales
1991450 CHF11 sales
1992400 CHF11 sales
1993380 CHF13 sales
1994370 CHF16 sales
1995490 CHF10 sales
1996620 CHF17 sales
1997360 CHF9 sales
1998425 CHF11 sales
1999455 CHF16 sales
2000834 CHF23 sales
2001420 CHF23 sales
2002371 CHF18 sales
2003660 CHF9 sales
2004482 CHF8 sales
2005600 CHF11 sales
2006540 CHF3 sales
2008567 CHF7 sales
2009600 CHF9 sales
2010700 CHF6 sales
2011395 CHF4 sales
2012403 CHF4 sales
2013420 CHF1 sale
2014408 CHF2 sales
2015440 CHF3 sales
2016513 CHF2 sales
2018500 CHF4 sales
2019500 CHF13 sales
2020455 CHF6 sales
2021367 CHF3 sales
2022450 CHF2 sales
NV525 CHF8 sales
Sales history (876)
| Date | Auction house | Vintage | Quantity / format | Estimate | Price / bottle |
|---|---|---|---|---|---|
| 3 Sep 2026 | Denz #619 | 1985 | 6 Flaschen, 1985, Niv. N | 350–500 CHF | 350 CHFLot price 2'100 CHF |
| 3 Sep 2026 | Denz #500 | 2014 | 6 Flaschen, 2014, OHK (JS 98/100) | 350–450 CHF | 308 CHFLot price 1'850 CHF |
| 3 Sep 2026 | Denz #499 | 2011 | 6 Flaschen, 2011, OHK offen | 300–400 CHF | 317 CHFLot price 1'900 CHF |
| 3 Sep 2026 | Denz #498 | 1998 | 6 Flaschen, 1998, 12er OHK (Parker 96) | 350–450 CHF | 367 CHFLot price 2'200 CHF |
| 3 Sep 2026 | Denz #310 | 2012 | 6 Flaschen, 2012, OHK | 330–400 CHF | 300 CHFLot price 1'800 CHF |
| 3 Sep 2026 | Denz #1 | 1988 | 1 Dutzend Flaschen, 1988, OHK | 400–500 CHF | 367 CHFLot price 4'400 CHF |
| 25 Jun 2026 | Steinfels #199 | 2022 | 6 bottles OWC | 400–500 CHF | 450 CHFLot price 2'700 CHF |
| 25 Jun 2026 | Steinfels #198 | 2020 | 3 magnums OWC | 400–700 CHF | 367 CHFLot price 2'200 CHF |
| 25 Jun 2026 | Steinfels #197 | 2001 | 12 bottles OWC | 350–500 CHF | 358 CHFLot price 4'300 CHF |
| 25 Jun 2026 | Steinfels #196 | 2000 | 6 bottles OWC | 750–1'000 CHF | 700 CHFLot price 4'200 CHF |
| 25 Jun 2026 | Steinfels #195 | 1987 | 3 bottles | 300–500 CHF | 327 CHFLot price 980 CHF |
| 25 Jun 2026 | Steinfels #194 | 1982 | 5 bottles | 400–700 CHF | 320 CHFLot price 1'600 CHF |
Show all sales (876)
| Date | Auction house | Vintage | Quantity / format | Estimate | Price / bottle |
|---|---|---|---|---|---|
| 25 Jun 2026 | Steinfels #193 | 1982 | 1 bottle | 1'000–2'000 CHF | unsold |
| 25 Jun 2026 | Steinfels #192 | 1982 | 1 bottle | 1'000–2'000 CHF | 1'100 CHF |
| 25 Jun 2026 | Steinfels #191 | 1982 | 1 bottle | 1'000–2'000 CHF | 900 CHF |
| 25 Jun 2026 | Steinfels #190 | 1981 | 1 bottle | 300–450 CHF | 340 CHF |
| 25 Jun 2026 | Steinfels #189 | 1980 | 1 bottle | 300–450 CHF | 340 CHF |
| 25 Jun 2026 | Steinfels #188 | 1980 | 1 bottle | 300–450 CHF | 340 CHF |
| 25 Jun 2026 | Steinfels #187 | 1979 | 1 bottle | 250–400 CHF | 320 CHF |
| 25 Jun 2026 | Steinfels #186 | 1978 | 5 bottles | 260–400 CHF | 310 CHFLot price 1'550 CHF |
| 25 Jun 2026 | Steinfels #185 | 1978 | 1 bottle | 260–400 CHF | 320 CHF |
| 25 Jun 2026 | Steinfels #184 | 1976 | 1 bottle | 300–500 CHF | 300 CHF |
| 25 Jun 2026 | Steinfels #183 | 1976 | 1 bottle | 300–500 CHF | 340 CHF |
| 25 Jun 2026 | Steinfels #182 | 1975 | 6 bottles | 260–400 CHF | 333 CHFLot price 2'000 CHF |
| 25 Jun 2026 | Steinfels #181 | 1975 | 1 bottle | 260–400 CHF | 340 CHF |
| 25 Jun 2026 | Steinfels #180 | 1974 | 6 bottles | 250–400 CHF | 242 CHFLot price 1'450 CHF |
| 25 Jun 2026 | Steinfels #179 | 1973 | 3 bottles | 250–450 CHF | 247 CHFLot price 740 CHF |
| 25 Jun 2026 | Steinfels #178 | 1973 | 2 bottles | 200–400 CHF | 160 CHFLot price 320 CHF |
| 25 Jun 2026 | Steinfels #177 | 1972 | 2 bottles | 200–400 CHF | 200 CHFLot price 400 CHF |
| 25 Jun 2026 | Steinfels #176 | 1971 | 2 bottles | 280–480 CHF | 300 CHFLot price 600 CHF |
| 25 Jun 2026 | Steinfels #175 | 1969 | 3 bottles | 250–400 CHF | 383 CHFLot price 1'150 CHF |
| 25 Jun 2026 | Steinfels #174 | 1969 | 1 bottle | 250–400 CHF | 280 CHF |
| 25 Jun 2026 | Steinfels #173 | 1967 | 1 bottle | 300–500 CHF | 360 CHF |
| 25 Jun 2026 | Steinfels #172 | 1966 | 2 bottles | 300–500 CHF | 440 CHFLot price 880 CHF |
| 25 Jun 2026 | Steinfels #171 | 1965 | 2 bottles | 350–600 CHF | 320 CHFLot price 640 CHF |
| 25 Jun 2026 | Steinfels #170 | 1963 | 3 bottles | 500–1'000 CHF | withdrawn |
| 25 Jun 2026 | Steinfels #169 | 1963 | 2 bottles | 500–1'000 CHF | withdrawn |
| 25 Jun 2026 | Steinfels #168 | 1963 | 1 bottle | 500–1'000 CHF | 880 CHF |
| 4 Jun 2026 | Denz #946 | 1981 | 2 Flaschen, 1981, Niv. VTS | 300–450 CHF | 240 CHFLot price 480 CHF |
| 4 Jun 2026 | Denz #328 | 1988 | 1 Dutzend Flaschen, 1988, OHK | 450–600 CHF | unsold |
| 4 Jun 2026 | Denz #100 | 2019 | 1 Flasche, 2019 | 400–600 CHF | 430 CHF |
| 4 Jun 2026 | Denz #99 | 2019 | 1 Flasche, 2019 (Parker 100) | 400–600 CHF | 430 CHF |
| 23 Apr 2026 | Steinfels #277 | 2021 | 3 magnums OWC | 325–450 CHF | 367 CHFLot price 2'200 CHF |
| 23 Apr 2026 | Steinfels #276 | 2021 | 3 magnums OWC | 325–450 CHF | 367 CHFLot price 2'200 CHF |
| 23 Apr 2026 | Steinfels #275 | 2003 | 1 bottle | 600–800 CHF | 580 CHF |
| 23 Apr 2026 | Steinfels #274 | 2002 | 6 bottles OWC | 300–500 CHF | 325 CHFLot price 1'950 CHF |
| 23 Apr 2026 | Steinfels #273 | 2001 | 6 bottles OWC | 350–500 CHF | 350 CHFLot price 2'100 CHF |
| 23 Apr 2026 | Steinfels #272 | 2000 | 5 bottles | 900–1'400 CHF | 720 CHFLot price 3'600 CHF |
| 23 Apr 2026 | Steinfels #271 | 1999 | 10 half bottles | 160–240 CHF | 135 CHFLot price 1'350 CHF |
| 23 Apr 2026 | Steinfels #270 | 1996 | 1 bottle | 500–800 CHF | 540 CHF |
| 23 Apr 2026 | Steinfels #269 | 1996 | 1 bottle | 500–800 CHF | unsold |
| 23 Apr 2026 | Steinfels #268 | 1994 | 1 bottle | 300–500 CHF | 340 CHF |
| 23 Apr 2026 | Steinfels #267 | 1994 | 1 bottle | 300–500 CHF | 320 CHF |
| 23 Apr 2026 | Steinfels #266 | 1989 | 1 bottle | 440–660 CHF | 380 CHF |
| 23 Apr 2026 | Steinfels #265 | 1986 | 1 bottle | 600–900 CHF | 520 CHF |
| 23 Apr 2026 | Steinfels #264 | 1979 | 2 bottles | 250–400 CHF | 270 CHFLot price 540 CHF |
| 23 Apr 2026 | Steinfels #263 | 1975 | 1 bottle | 260–400 CHF | 240 CHF |
| 23 Apr 2026 | Steinfels #262 | 1966 | 1 bottle | 300–500 CHF | 340 CHF |
| 23 Apr 2026 | Steinfels #261 | 1962 | 1 bottle | 350–550 CHF | 280 CHF |
| 23 Apr 2026 | Steinfels #260 | 1945 | 1 bottle | 1'000–2'000 CHF | 2'100 CHF |
| 5 Mar 2026 | Denz #987 | 1981 | 2 Flaschen, 1981, Niv. VTS | 350–500 CHF | unsold |
| 5 Mar 2026 | Denz #319 | 1988 | 1 Impériale (6 Liter), 1988, OHK | 500–750 CHF | 475 CHFLot price 3'800 CHF |
| 5 Mar 2026 | Denz #318 | 1988 | 1 Dutzend Flaschen, 1988, OHK | 450–600 CHF | 417 CHFLot price 5'000 CHF |
| 5 Mar 2026 | Denz #131 | 1999 | 6 Flaschen, 1999 | 330–400 CHF | 333 CHFLot price 2'000 CHF |
| 12 Feb 2026 | Steinfels #213 | 2022 | 6 bottles OWC | 400–500 CHF | 450 CHFLot price 2'700 CHF |
| 12 Feb 2026 | Steinfels #212 | 2021 | 3 magnums OWC | 350–500 CHF | 333 CHFLot price 2'000 CHF |
| 12 Feb 2026 | Steinfels #211 | 2020 | 6 bottles OWC | 360–450 CHF | 383 CHFLot price 2'300 CHF |
| 12 Feb 2026 | Steinfels #210 | 2001 | 6 bottles OWC | 350–500 CHF | 417 CHFLot price 2'500 CHF |
| 12 Feb 2026 | Steinfels #209 | 2000 | 6 bottles OWC | 900–1'400 CHF | 834 CHFLot price 5'001 CHF |
| 12 Feb 2026 | Steinfels #208 | 1985 | 6 bottles OWC | 350–550 CHF | 400 CHFLot price 2'400 CHF |
| 12 Feb 2026 | Steinfels #207 | 1985 | 3 bottles | 350–550 CHF | 407 CHFLot price 1'220 CHF |
| 12 Feb 2026 | Steinfels #206 | 1978 | 3 bottles | 260–400 CHF | 344 CHFLot price 1'031 CHF |
| 12 Feb 2026 | Steinfels #205 | 1976 | 2 bottles | 90–250 CHF | 341 CHFLot price 681 CHF |
| 12 Feb 2026 | Steinfels #204 | 1971 | 5 bottles | 260–400 CHF | 350 CHFLot price 1'750 CHF |
| 12 Feb 2026 | Steinfels #203 | 1963 | 1 bottle | 300–650 CHF | unsold |
| 12 Feb 2026 | Steinfels #202 | 1959 | 1 bottle | 1'000–2'000 CHF | 2'100 CHF |
| 4 Dec 2025 | Steinfels #321 | 2021 | 3 magnums OWC | 350–500 CHF | unsold |
| 4 Dec 2025 | Steinfels #320 | 2019 | 6 bottles OWC | 400–600 CHF | 450 CHFLot price 2'700 CHF |
| 4 Dec 2025 | Steinfels #319 | 2019 | 3 magnums OWC | 500–750 CHF | 500 CHFLot price 3'000 CHF |
| 4 Dec 2025 | Steinfels #318 | 2018 | 3 magnums OWC | 500–750 CHF | 468 CHFLot price 2'810 CHF |
| 4 Dec 2025 | Steinfels #317 | 2009 | 2 bottles, OWC-1 | 600–900 CHF | 525 CHFLot price 1'050 CHF |
| 4 Dec 2025 | Steinfels #316 | 2009 | 1 bottle OWC | 600–900 CHF | 580 CHF |
| 4 Dec 2025 | Steinfels #315 | 2003 | 12 bottles OWC | 600–800 CHF | 533 CHFLot price 6'400 CHF |
| 4 Dec 2025 | Steinfels #314 | 2001 | 1 bottle | 300–450 CHF | 400 CHF |
| 4 Dec 2025 | Steinfels #313 | 2001 | 1 bottle | 350–500 CHF | 380 CHF |
| 4 Dec 2025 | Steinfels #312 | 2000 | 1 magnum | 800–1'200 CHF | 1'155 CHFLot price 2'310 CHF |
| 4 Dec 2025 | Steinfels #311 | 1999 | 1 magnum | 330–450 CHF | 451 CHFLot price 901 CHF |
| 4 Dec 2025 | Steinfels #310 | 1996 | 1 bottle | 460–700 CHF | 540 CHF |
| 4 Dec 2025 | Steinfels #309 | 1992 | 3 bottles | 300–500 CHF | 333 CHFLot price 1'000 CHF |
| 4 Dec 2025 | Steinfels #308 | 1987 | 2 bottles | 300–500 CHF | 330 CHFLot price 660 CHF |
| 4 Dec 2025 | Steinfels #307 | 1987 | 1 bottle | 300–500 CHF | 320 CHF |
| 4 Dec 2025 | Steinfels #306 | 1979 | 1 bottle | 250–400 CHF | 330 CHF |
| 4 Dec 2025 | Steinfels #305 | 1969 | 1 bottle | 300–500 CHF | 260 CHF |
| 4 Dec 2025 | Steinfels #304 | 1967 | 1 bottle | 300–500 CHF | 291 CHF |
| 4 Dec 2025 | Steinfels #303 | 1964 | 1 bottle | 400–650 CHF | 560 CHF |
| 4 Dec 2025 | Steinfels #302 | 1963 | 1 bottle | 400–700 CHF | unsold |
| 27 Nov 2025 | Denz #1073 | 1985 | 1 Flasche, 1985, Etikett beschrieben | 200–300 CHF | 180 CHF |
| 27 Nov 2025 | Denz #648 | 1998 | 1 Dutzend Flaschen, 1998, OHK | 400–500 CHF | 350 CHFLot price 4'200 CHF |
| 27 Nov 2025 | Denz #245 | 1989 | 1 Flasche, 1989 | 400–550 CHF | 330 CHF |
| 18 Sep 2025 | Steinfels #291 | 2021 | 3 Magnum OHK | 350–500 CHF | unsold |
| 18 Sep 2025 | Steinfels #290 | 2018 | 6 Flaschen OHK | 500–700 CHF | 500 CHFLot price 3'000 CHF |
| 18 Sep 2025 | Steinfels #289 | 2008 | 1 Magnum | 450–700 CHF | 360 CHFLot price 720 CHF |
| 18 Sep 2025 | Steinfels #288 | 2008 | 1 Magnum | 450–700 CHF | 370 CHFLot price 740 CHF |
| 18 Sep 2025 | Steinfels #287 | 2002 | 12 Flaschen OHK | 300–500 CHF | 325 CHFLot price 3'901 CHF |
| 18 Sep 2025 | Steinfels #286 | 2002 | 6 Flaschen OHK | 300–500 CHF | 317 CHFLot price 1'900 CHF |
| 18 Sep 2025 | Steinfels #285 | 1999 | 3 Flaschen | 400–600 CHF | 337 CHFLot price 1'010 CHF |
| 18 Sep 2025 | Steinfels #284 | 1994 | 6 Flaschen | 300–500 CHF | 317 CHFLot price 1'900 CHF |
| 18 Sep 2025 | Steinfels #283 | 1973 | 1 Flasche | 200–350 CHF | 300 CHF |
| 18 Sep 2025 | Steinfels #282 | 1960 | 1 Flasche | 300–500 CHF | 260 CHF |
| 18 Sep 2025 | Steinfels #281 | 1960 | 1 Flasche | 300–500 CHF | 440 CHF |
| 18 Sep 2025 | Steinfels #280 | 1938 | 1 Flasche | 400–800 CHF | 340 CHF |
| 4 Sep 2025 | Denz #1025 | 2001 | 1 Flasche, 2001 | 450–550 CHF | 350 CHF |
| 4 Sep 2025 | Denz #984 | 1964 | 1 Flasche, 1964, Niv. HS/TS, E-kellergrau | 200–300 CHF | 190 CHF |
| 4 Sep 2025 | Denz #866 | 2000 | 6 Flaschen, 2000, OHK | 600–800 CHF | 617 CHFLot price 3'700 CHF |
| 4 Sep 2025 | Denz #865 | 2000 | 6 Flaschen, 2000, OHK | 600–800 CHF | 617 CHFLot price 3'700 CHF |
| 4 Sep 2025 | Denz #224 | 1991 | 1 Magnumflasche, 1991 | 300–400 CHF | 300 CHFLot price 600 CHF |
| 4 Sep 2025 | Denz #177 | 1995 | 3 Magnumflaschen, 1995, OHK (Perfekt) | 400–550 CHF | 400 CHFLot price 2'400 CHF |
| 4 Sep 2025 | Denz #176 | 1986 | 1 Magnumflasche, 1986, Niv. N, in OHK | 450–750 CHF | 500 CHFLot price 1'000 CHF |
| 4 Sep 2025 | Denz #175 | 1986 | 1 Magnumflasche, 1986, E-leicht zer., Niv. N. | 400–600 CHF | 475 CHFLot price 950 CHF |
| 4 Sep 2025 | Denz #174 | 1986 | 1 Magnumflasche, 1986, E-zer, Niv N | 400–600 CHF | 400 CHFLot price 800 CHF |
| 19 Jun 2025 | Steinfels #332 | 2021 | 3 Magnum OHK | 350–500 CHF | unsold |
| 19 Jun 2025 | Steinfels #331 | 2020 | 1 Magnum OHK | 500–700 CHF | 410 CHFLot price 820 CHF |
| 19 Jun 2025 | Steinfels #330 | 2019 | 3 Magnum OHK | 500–750 CHF | unsold |
| 19 Jun 2025 | Steinfels #329 | 2019 | 3 Magnum OHK | 500–750 CHF | 450 CHFLot price 2'700 CHF |
| 19 Jun 2025 | Steinfels #328 | 2019 | 1 Magnum OHK | 500–750 CHF | 410 CHFLot price 820 CHF |
| 19 Jun 2025 | Steinfels #327 | 2018 | 3 Magnum OHK | 500–750 CHF | unsold |
| 19 Jun 2025 | Steinfels #326 | 2002 | 6 Flaschen OHK | 400–600 CHF | 328 CHFLot price 1'970 CHF |
| 19 Jun 2025 | Steinfels #325 | 2000 | 3 Flaschen | 1'000–1'400 CHF | 833 CHFLot price 2'500 CHF |
| 19 Jun 2025 | Steinfels #324 | 2000 | 3 Magnum OHK | 1'000–1'500 CHF | 850 CHFLot price 5'100 CHF |
| 19 Jun 2025 | Steinfels #323 | 1994 | 6 Flaschen OHK | 300–500 CHF | 327 CHFLot price 1'961 CHF |
| 19 Jun 2025 | Steinfels #322 | 1993 | 1 Flasche | 300–500 CHF | 340 CHF |
| 19 Jun 2025 | Steinfels #321 | 1989 | 2 Flaschen | 500–800 CHF | 420 CHFLot price 840 CHF |
| 19 Jun 2025 | Steinfels #320 | 1986 | 6 Flaschen | 600–900 CHF | 617 CHFLot price 3'700 CHF |
| 19 Jun 2025 | Steinfels #319 | 1985 | 1 Flasche | 400–600 CHF | 380 CHF |
| 19 Jun 2025 | Steinfels #318 | 1984 | 1 Flasche | 320–480 CHF | 340 CHF |
| 19 Jun 2025 | Steinfels #317 | 1983 | 1 Flasche | 350–550 CHF | 520 CHF |
| 19 Jun 2025 | Steinfels #316 | 1982 | 1 Flasche | 1'200–2'000 CHF | 2'100 CHF |
| 19 Jun 2025 | Steinfels #315 | 1981 | 1 Flasche | 300–450 CHF | 380 CHF |
| 19 Jun 2025 | Steinfels #314 | 1980 | 2 Flaschen | 300–450 CHF | 380 CHFLot price 760 CHF |
| 19 Jun 2025 | Steinfels #313 | 1975 | 1 Flasche | 260–400 CHF | 560 CHF |
| 19 Jun 2025 | Steinfels #312 | 1975 | 1 Flasche | 260–400 CHF | 820 CHF |
| 19 Jun 2025 | Steinfels #311 | 1962 | 1 Flasche | 360–600 CHF | 380 CHF |
| 19 Jun 2025 | Steinfels #310 | 1960 | 1 Flasche | 300–500 CHF | 420 CHF |
| 19 Jun 2025 | Steinfels #309 | 1957 | 1 Flasche | 360–500 CHF | 400 CHF |
| 5 Jun 2025 | Denz #1066 | 2000 | 1 Dutzend Flaschen, 2000, 6er OHK | 650–1'000 CHF | 550 CHFLot price 6'600 CHF |
| 5 Jun 2025 | Denz #914 | 2005 | 6 Flaschen, 2005, OHK | 600–750 CHF | 550 CHFLot price 3'300 CHF |
| 5 Jun 2025 | Denz #913 | 2005 | 6 Flaschen, 2005, OHK | 600–750 CHF | 550 CHFLot price 3'300 CHF |
| 5 Jun 2025 | Denz #912 | 2001 | 1 Flasche, 2001 | 450–550 CHF | 420 CHF |
| 5 Jun 2025 | Denz #190 | 1978 | 1 Flasche, 1978, Niv. N, E-leicht ver. | 270–350 CHF | 240 CHF |
| 5 Jun 2025 | Denz #189 | 1972 | 2 Flaschen, 1972, Niv. VTS, E-leicht ver. | 200–300 CHF | 190 CHFLot price 380 CHF |
| 5 Jun 2025 | Denz #188 | 1972 | 2 Flaschen, 1972, Niv. TS, E-leicht ver. | 180–220 CHF | unsold |
| 10 Apr 2025 | Steinfels #287 | 2019 | 3 Magnum OHK | 500–750 CHF | unsold |
| 10 Apr 2025 | Steinfels #286 | 2018 | 6 Flaschen OHK | 500–700 CHF | 500 CHFLot price 3'000 CHF |
| 10 Apr 2025 | Steinfels #285 | 2015 | 1 Flasche | 450–600 CHF | 440 CHF |
| 10 Apr 2025 | Steinfels #284 | 2003 | 1 Flasche | 600–800 CHF | unsold |
| 10 Apr 2025 | Steinfels #283 | 2002 | 1 Flasche | 400–600 CHF | 320 CHF |
| 10 Apr 2025 | Steinfels #282 | 2000 | 1 Flasche HK | 1'000–1'400 CHF | 1'000 CHF |
| 10 Apr 2025 | Steinfels #281 | 1997 | 1 Flasche | 350–500 CHF | 360 CHF |
| 10 Apr 2025 | Steinfels #280 | 1993 | 1 Flasche | 300–500 CHF | 380 CHF |
| 10 Apr 2025 | Steinfels #279 | 1992 | 5 Flaschen | 360–400 CHF | 370 CHFLot price 1'850 CHF |
| 10 Apr 2025 | Steinfels #278 | 1992 | 4 Flaschen | 360–400 CHF | 350 CHFLot price 1'400 CHF |
| 10 Apr 2025 | Steinfels #277 | 1987 | 1 Flasche | 300–500 CHF | 380 CHF |
| 10 Apr 2025 | Steinfels #276 | 1986 | 1 Flasche | 600–900 CHF | 560 CHF |
| 10 Apr 2025 | Steinfels #275 | 1985 | 1 Flasche | 400–600 CHF | 360 CHF |
| 10 Apr 2025 | Steinfels #274 | 1983 | 7 Flaschen | 350–550 CHF | 372 CHFLot price 2'605 CHF |
| 10 Apr 2025 | Steinfels #273 | 1983 | 3 Flaschen | 350–550 CHF | 400 CHFLot price 1'200 CHF |
| 10 Apr 2025 | Steinfels #272 | 1983 | 1 Flasche | 350–550 CHF | 360 CHF |
| 10 Apr 2025 | Steinfels #271 | 1981 | 1 Flasche | 300–450 CHF | 460 CHF |
| 10 Apr 2025 | Steinfels #270 | 1981 | 1 Flasche | 300–450 CHF | 380 CHF |
| 10 Apr 2025 | Steinfels #269 | 1977 | 1 Flasche | 200–400 CHF | 340 CHF |
| 10 Apr 2025 | Steinfels #268 | 1976 | 1 Flasche | 300–500 CHF | 260 CHF |
| 10 Apr 2025 | Steinfels #267 | 1975 | 1 Flasche | 260–400 CHF | 360 CHF |
| 10 Apr 2025 | Steinfels #266 | 1972 | 2 Flaschen | 200–400 CHF | 280 CHFLot price 560 CHF |
| 10 Apr 2025 | Steinfels #265 | 1972 | 1 Flasche | 200–400 CHF | 280 CHF |
| 10 Apr 2025 | Steinfels #264 | 1969 | 1 Flasche | 300–500 CHF | 360 CHF |
| 10 Apr 2025 | Steinfels #263 | 1967 | 1 Flasche | 300–500 CHF | 240 CHF |
| 10 Apr 2025 | Steinfels #262 | 1965 | 1 Flasche | 350–700 CHF | 440 CHF |
| 10 Apr 2025 | Steinfels #261 | 1965 | 1 Flasche | 350–700 CHF | 440 CHF |
| 10 Apr 2025 | Steinfels #260 | 1960 | 2 Flaschen | 300–500 CHF | 380 CHFLot price 760 CHF |
| 10 Apr 2025 | Steinfels #259 | 1957 | 1 Flasche | 360–500 CHF | 480 CHF |
| 31 Mar 2025 | Steinfels #413 | 1975 | 1 Flasche | 50–400 CHF | 320 CHF |
| 6 Mar 2025 | Denz #1001 | 2003 | 1 Dutzend Flaschen, 2003, OHK | 400–550 CHF | 383 CHFLot price 4'600 CHF |
| 6 Mar 2025 | Denz #892 | 2001 | 1 Flasche, 2001 | 450–550 CHF | unsold |
| 6 Mar 2025 | Denz #836 | 1993 | 2 Flaschen, 1993 | 350–500 CHF | unsold |
| 6 Mar 2025 | Denz #694 | 2002 | 1 Dutzend Flaschen, 2002, OHK | 375–450 CHF | 333 CHFLot price 4'000 CHF |
| 6 Mar 2025 | Denz #693 | 2002 | 1 Dutzend Flaschen, 2002, OHK | 375–450 CHF | 333 CHFLot price 4'000 CHF |
| 6 Mar 2025 | Denz #692 | 2000 | 1 Dutzend Flaschen, 2000, 6er OHK | 800–1'000 CHF | 742 CHFLot price 8'900 CHF |
| 6 Mar 2025 | Denz #691 | 1998 | 1 Dutzend Flaschen, 1998, OHK | 400–550 CHF | 400 CHFLot price 4'800 CHF |
| 6 Mar 2025 | Denz #518 | 1979 | 3 Flaschen, 1979, Niv. TS | 250–330 CHF | unsold |
| 6 Mar 2025 | Denz #517 | 1979 | 2 Flaschen, 1979, Niv. HS | 200–300 CHF | unsold |
| 6 Mar 2025 | Denz #29 | 2005 | 6 Flaschen, 2005, OHK | 650–800 CHF | 600 CHFLot price 3'600 CHF |
| 6 Mar 2025 | Denz #28 | 2005 | 6 Flaschen, 2005, OHK | 650–800 CHF | 600 CHFLot price 3'600 CHF |
| 6 Mar 2025 | Denz #27 | 2004 | 6 Flaschen, 2004, OHK | 400–500 CHF | 367 CHFLot price 2'200 CHF |
| 6 Mar 2025 | Denz #26 | 2001 | 1 Dutzend Flaschen, 2001, OHK | 420–550 CHF | 420 CHFLot price 5'040 CHF |
| 6 Mar 2025 | Denz #25 | 2000 | 6 Flaschen, 2000, OHK | 800–1'100 CHF | 767 CHFLot price 4'600 CHF |
| 31 Jan 2025 | Steinfels #306 | 1958 | 1 Flasche | 50–500 CHF | unsold |
| 31 Jan 2025 | Steinfels #304 | 1973 | 1 Flasche | 50–250 CHF | 210 CHF |
| 23 Jan 2025 | Steinfels #307 | 2016 | 6 Flaschen OHK | 500–650 CHF | 500 CHFLot price 3'000 CHF |
| 23 Jan 2025 | Steinfels #306 | 2010 | 2 Flaschen | 550–850 CHF | 750 CHFLot price 1'500 CHF |
| 23 Jan 2025 | Steinfels #305 | 2002 | 3 Magnum OHK | 350–500 CHF | 367 CHFLot price 2'200 CHF |
| 23 Jan 2025 | Steinfels #304 | 1999 | 2 Flaschen | 400–600 CHF | 400 CHFLot price 800 CHF |
| 23 Jan 2025 | Steinfels #303 | 1998 | 12 Flaschen OHK | 450–600 CHF | 425 CHFLot price 5'100 CHF |
| 23 Jan 2025 | Steinfels #302 | 1997 | 12 Flaschen OHK | 400–550 CHF | 333 CHFLot price 4'000 CHF |
| 23 Jan 2025 | Steinfels #301 | 1997 | 2 Flaschen | 400–550 CHF | 320 CHFLot price 640 CHF |
| 23 Jan 2025 | Steinfels #300 | 1995 | 1 Magnum | 450–750 CHF | 725 CHFLot price 1'450 CHF |
| 23 Jan 2025 | Steinfels #299 | 1991 | 1 Flasche | 300–500 CHF | 360 CHF |
| 23 Jan 2025 | Steinfels #298 | 1990 | 1 Flasche | 550–750 CHF | 560 CHF |
| 23 Jan 2025 | Steinfels #297 | 1989 | 12 Flaschen OHK | 500–800 CHF | 442 CHFLot price 5'300 CHF |
| 23 Jan 2025 | Steinfels #296 | 1987 | 12 Flaschen OHK | 300–500 CHF | 333 CHFLot price 4'000 CHF |
