Wine Price Guide Le Roux Vins

RedVallée du Rhône (Châteauneuf-du-Pape) · France

CLOS SAINT-JEAN

Châteauneuf-du-Pape «Deus Ex Machina»

30 sales since 2023 12 vintages 1 unsold

Current value

90 CHF

+86 % over 12 months

Median price per bottle (75 cl) over the last 24 months

60 CHF267 CHF
Last sale
163 CHF27 Nov 2025
All-time median
83 CHF
Hammer vs estimate
+0 %

Price per bottle over time

Steinfels Denz Yearly median

501001502002502023202420259 Mar 2023 · 2011 · 82 CHF · Denz9 Mar 2023 · 2006 · 135 CHF · Denz9 Mar 2023 · 2005 · 210 CHF · Denz1 Jun 2023 · 2018 · 63 CHF · Denz1 Jun 2023 · 2017 · 67 CHF · Denz1 Jun 2023 · 2012 · 83 CHF · Denz1 Jun 2023 · 2011 · 75 CHF · Denz1 Jun 2023 · 2006 · 110 CHF · Denz7 Sep 2023 · 2017 · 60 CHF · Denz7 Sep 2023 · 2015 · 69 CHF · Denz7 Sep 2023 · 2015 · 70 CHF · Denz7 Sep 2023 · 2012 · 77 CHF · Denz7 Sep 2023 · 2011 · 77 CHF · Denz7 Sep 2023 · 2010 · 267 CHF · Denz7 Sep 2023 · 2009 · 113 CHF · Denz7 Sep 2023 · 2009 · 100 CHF · Denz7 Sep 2023 · 2009 · 127 CHF · Denz30 Nov 2023 · 2010 · 260 CHF · Denz30 Nov 2023 · 2004 · 75 CHF · Denz30 Nov 2023 · 2017 · 62 CHF · Denz30 Nov 2023 · 2015 · 63 CHF · Denz30 Nov 2023 · 2012 · 76 CHF · Denz30 Nov 2023 · 2011 · 65 CHF · Denz30 Nov 2023 · 2008 · 60 CHF · Denz30 Nov 2023 · 2006 · 130 CHF · Denz28 Nov 2024 · 2017 · 90 CHF · Denz28 Nov 2024 · 2010 · 190 CHF · Denz6 Mar 2025 · 2010 · 130 CHF · Denz27 Nov 2025 · 2016 · 163 CHF · Denz27 Nov 2025 · 2012 · 100 CHF · Denz501001502002502023202420259 Mar 2023 · 2011 · 82 CHF · Denz9 Mar 2023 · 2006 · 135 CHF · Denz9 Mar 2023 · 2005 · 210 CHF · Denz1 Jun 2023 · 2018 · 63 CHF · Denz1 Jun 2023 · 2017 · 67 CHF · Denz1 Jun 2023 · 2012 · 83 CHF · Denz1 Jun 2023 · 2011 · 75 CHF · Denz1 Jun 2023 · 2006 · 110 CHF · Denz7 Sep 2023 · 2017 · 60 CHF · Denz7 Sep 2023 · 2015 · 69 CHF · Denz7 Sep 2023 · 2015 · 70 CHF · Denz7 Sep 2023 · 2012 · 77 CHF · Denz7 Sep 2023 · 2011 · 77 CHF · Denz7 Sep 2023 · 2010 · 267 CHF · Denz7 Sep 2023 · 2009 · 113 CHF · Denz7 Sep 2023 · 2009 · 100 CHF · Denz7 Sep 2023 · 2009 · 127 CHF · Denz30 Nov 2023 · 2010 · 260 CHF · Denz30 Nov 2023 · 2004 · 75 CHF · Denz30 Nov 2023 · 2017 · 62 CHF · Denz30 Nov 2023 · 2015 · 63 CHF · Denz30 Nov 2023 · 2012 · 76 CHF · Denz30 Nov 2023 · 2011 · 65 CHF · Denz30 Nov 2023 · 2008 · 60 CHF · Denz30 Nov 2023 · 2006 · 130 CHF · Denz28 Nov 2024 · 2017 · 90 CHF · Denz28 Nov 2024 · 2010 · 190 CHF · Denz6 Mar 2025 · 2010 · 130 CHF · Denz27 Nov 2025 · 2016 · 163 CHF · Denz27 Nov 2025 · 2012 · 100 CHF · Denz

All prices are normalised to the price of one standard 75cl bottle, regardless of the bottle count or format (magnum, jeroboam...) of the lot actually sold.

Value by vintage

Median price per bottle. Tap a vintage to see all its sales.

Sales history (31)

DateAuction houseVintageQuantity / formatEstimatePrice / bottle
27 Nov 2025Denz #27020161 Doppelmagnum, 2016, OHK (Parker 98)125–175 CHF163 CHFLot price 650 CHF
27 Nov 2025Denz #26920121 Doppelmagnum, 2012, OHK (Parker 98)100–150 CHF100 CHFLot price 400 CHF
6 Mar 2025Denz #7120101 Magnumflasche, 2010 (Parker 100)125–200 CHF130 CHFLot price 260 CHF
28 Nov 2024Denz #17620171 Magnumflasche, 2017, OC (Parker 98)100–150 CHF90 CHFLot price 180 CHF
28 Nov 2024Denz #17520101 Magnumflasche, 2010 (Parker 100)200–300 CHF190 CHFLot price 380 CHF
30 Nov 2023Denz #52320101 Magnumflasche, 2010 (Parker 100)275–350 CHF260 CHFLot price 520 CHF
30 Nov 2023Denz #52220041 Magnumflasche, 200490–125 CHF75 CHFLot price 150 CHF
30 Nov 2023Denz #8220176 Flaschen, 2017, OC (Parker 98)60–75 CHF62 CHFLot price 370 CHF
30 Nov 2023Denz #8120156 Flaschen, 2015, OC (Parker 97)75–100 CHF63 CHFLot price 380 CHF
30 Nov 2023Denz #8020125 Flaschen, 2012 (Parker 98)75–90 CHF76 CHFLot price 380 CHF
30 Nov 2023Denz #7920116 Flaschen, 2011, OC (Parker 98)75–100 CHF65 CHFLot price 390 CHF
30 Nov 2023Denz #7820081 Magnumflasche, 200875–125 CHF60 CHFLot price 120 CHF
Show all sales (31)
DateAuction houseVintageQuantity / formatEstimatePrice / bottle
30 Nov 2023Denz #7720061 Doppelmagnum, 2006, OC125–175 CHF130 CHFLot price 520 CHF
7 Sep 2023Denz #8220176 Flaschen, 2017, OC60–75 CHF60 CHFLot price 360 CHF
7 Sep 2023Denz #8120154 Magnumflaschen, 2015, OC75–125 CHF69 CHFLot price 550 CHF
7 Sep 2023Denz #8020156 Flaschen, 2015, OC75–100 CHF70 CHFLot price 420 CHF
7 Sep 2023Denz #7920126 Flaschen, 2012, OC75–100 CHF77 CHFLot price 460 CHF
7 Sep 2023Denz #7820116 Flaschen, 2011, OC75–100 CHF77 CHFLot price 460 CHF
7 Sep 2023Denz #7720106 Flaschen, 2010, OC (Parker 100)250–350 CHF267 CHFLot price 1'600 CHF
7 Sep 2023Denz #7620091 Doppelmagnum, 2009125–175 CHF113 CHFLot price 450 CHF
7 Sep 2023Denz #7520093 Magnumflaschen, 2009, OC100–150 CHF100 CHFLot price 600 CHF
7 Sep 2023Denz #7420093 Flaschen, 2009 (Parker 99)100–150 CHF127 CHFLot price 380 CHF
1 Jun 2023Denz #8520186 Flaschen, 2018, OC (Parker 97)60–90 CHF63 CHFLot price 380 CHF
1 Jun 2023Denz #8420176 Flaschen, 2017, OC (Parker 98)60–90 CHF67 CHFLot price 400 CHF
1 Jun 2023Denz #8320126 Flaschen, 2012, OC (Parker 98)70–100 CHF83 CHFLot price 500 CHF
1 Jun 2023Denz #8220116 Flaschen, 2011, OC (Parker 98)70–100 CHF75 CHFLot price 450 CHF
1 Jun 2023Denz #8120061 Doppelmagnum, 2006, OHK (Parker 98)150–200 CHFunsold
1 Jun 2023Denz #8020061 Flasche, 2006 (Parker 98)120–180 CHF110 CHF
9 Mar 2023Denz #5720116 Flaschen, 2011, OC (Parker 98)75–100 CHF82 CHFLot price 490 CHF
9 Mar 2023Denz #5620061 Doppelmagnum, 2006, OHK (Parker 98)150–200 CHF135 CHFLot price 540 CHF
9 Mar 2023Denz #5520052 Flaschen, 2005 (Parker 100)250–350 CHF210 CHFLot price 420 CHF

Wines from this producer

CLOS SAINT-JEAN