Graubünden · Switzerland
Davaz
Pinot Noir Uris
13 sales since 2022 5 vintages
Current value
37 CHF
+33 % over 12 months
Median price per bottle (75 cl) over the last 24 months
23 CHF45 CHF
- Last sale
- 37 CHF23 Aug 2024
- All-time median
- 35 CHF
- Hammer vs estimate
- +60 %
Price per bottle over time
Steinfels Denz Yearly median
All prices are normalised to the price of one standard 75cl bottle, regardless of the bottle count or format (magnum, jeroboam...) of the lot actually sold.
Value by vintage
Median price per bottle. Tap a vintage to see all its sales.
Sales history (13)
| Date | Auction house | Vintage | Quantity / format | Estimate | Price / bottle |
|---|---|---|---|---|---|
| 23 Aug 2024 | Steinfels #2315 | NV | 12 Flaschen 6er OC | 20–40 CHF | 37 CHFLot price 440 CHF |
| 4 Feb 2024 | Steinfels #2129 | 2014 | 6 Flaschen OC | 30–45 CHF | 40 CHFLot price 240 CHF |
| 24 Nov 2023 | Steinfels #1297 | 2018 | 4 Flaschen | 30–50 CHF | 35 CHFLot price 140 CHF |
| 8 Sep 2023 | Steinfels #1325 | 2018 | 12 Flaschen OC | 25–40 CHF | 45 CHFLot price 540 CHF |
| 8 Sep 2023 | Steinfels #1324 | 2017 | 6 Flaschen OC | 25–40 CHF | 40 CHFLot price 240 CHF |
| 8 Sep 2023 | Steinfels #1323 | 2016 | 6 Flaschen OC | 25–40 CHF | 40 CHFLot price 240 CHF |
| 8 Sep 2023 | Steinfels #1322 | 2015 | 6 Flaschen OC | 25–40 CHF | 40 CHFLot price 240 CHF |
| 1 Dec 2022 | Denz #926 | 2018 | 8 Flaschen, 2018, OC | 35–45 CHF | 23 CHFLot price 180 CHF |
| 1 Dec 2022 | Denz #925 | 2018 | 6 Flaschen, 2018, OC | 35–45 CHF | 30 CHFLot price 180 CHF |
| 1 Dec 2022 | Denz #924 | 2018 | 6 Flaschen, 2018, OC | 35–45 CHF | 30 CHFLot price 180 CHF |
| 1 Dec 2022 | Denz #923 | 2018 | 6 Flaschen, 2018, OC | 35–45 CHF | 30 CHFLot price 180 CHF |
| 31 Jul 2022 | Steinfels #163 | 2018 | 4 Flaschen | 5–40 CHF | 31 CHFLot price 125 CHF |
Show all sales (13)
| Date | Auction house | Vintage | Quantity / format | Estimate | Price / bottle |
|---|---|---|---|---|---|
| 4 Mar 2022 | Steinfels #885 | 2015 | 12 Flaschen 6er OC | 20–40 CHF | 33 CHFLot price 400 CHF |