Wine Price Guide Le Roux Vins

RedRibera del Duero · Spain

Dominio de Es

Viñas Viejas de Soria

61 sales since 2024 4 vintages 2 unsold

Current value

37 CHF

+0 % over 12 months

Median price per bottle (75 cl) over the last 24 months

30 CHF70 CHF
Last sale
37 CHF27 Nov 2025
All-time median
37 CHF
Hammer vs estimate
−8 %

Price per bottle over time

Steinfels Denz Yearly median

3040506070202420255 Sep 2024 · 2021 · 37 CHF · Denz5 Sep 2024 · 2021 · 37 CHF · Denz5 Sep 2024 · 2021 · 37 CHF · Denz5 Sep 2024 · 2021 · 37 CHF · Denz5 Sep 2024 · 2021 · 37 CHF · Denz5 Sep 2024 · 2021 · 37 CHF · Denz5 Sep 2024 · 2020 · 30 CHF · Denz5 Sep 2024 · 2020 · 33 CHF · Denz5 Sep 2024 · 2020 · 33 CHF · Denz5 Sep 2024 · 2019 · 33 CHF · Denz5 Sep 2024 · 2019 · 33 CHF · Denz5 Sep 2024 · 2019 · 33 CHF · Denz5 Sep 2024 · 2014 · 40 CHF · Denz5 Sep 2024 · 2014 · 40 CHF · Denz28 Nov 2024 · 2021 · 37 CHF · Denz28 Nov 2024 · 2021 · 35 CHF · Denz28 Nov 2024 · 2021 · 35 CHF · Denz28 Nov 2024 · 2021 · 35 CHF · Denz28 Nov 2024 · 2021 · 37 CHF · Denz28 Nov 2024 · 2021 · 37 CHF · Denz28 Nov 2024 · 2021 · 37 CHF · Denz28 Nov 2024 · 2020 · 35 CHF · Denz28 Nov 2024 · 2020 · 35 CHF · Denz28 Nov 2024 · 2020 · 70 CHF · Denz28 Nov 2024 · 2020 · 70 CHF · Denz6 Mar 2025 · 2021 · 37 CHF · Denz6 Mar 2025 · 2021 · 37 CHF · Denz6 Mar 2025 · 2021 · 35 CHF · Denz6 Mar 2025 · 2021 · 37 CHF · Denz6 Mar 2025 · 2021 · 37 CHF · Denz6 Mar 2025 · 2021 · 35 CHF · Denz6 Mar 2025 · 2021 · 37 CHF · Denz6 Mar 2025 · 2020 · 35 CHF · Denz6 Mar 2025 · 2020 · 35 CHF · Denz6 Mar 2025 · 2020 · 35 CHF · Denz6 Mar 2025 · 2020 · 35 CHF · Denz5 Jun 2025 · 2021 · 37 CHF · Denz5 Jun 2025 · 2021 · 37 CHF · Denz5 Jun 2025 · 2021 · 37 CHF · Denz5 Jun 2025 · 2021 · 37 CHF · Denz5 Jun 2025 · 2021 · 67 CHF · Denz5 Jun 2025 · 2020 · 32 CHF · Denz5 Jun 2025 · 2020 · 32 CHF · Denz5 Jun 2025 · 2020 · 32 CHF · Denz5 Jun 2025 · 2020 · 33 CHF · Denz4 Sep 2025 · 2021 · 43 CHF · Denz4 Sep 2025 · 2021 · 43 CHF · Denz4 Sep 2025 · 2021 · 43 CHF · Denz4 Sep 2025 · 2021 · 37 CHF · Denz4 Sep 2025 · 2021 · 37 CHF · Denz4 Sep 2025 · 2021 · 37 CHF · Denz4 Sep 2025 · 2021 · 40 CHF · Denz4 Sep 2025 · 2020 · 33 CHF · Denz4 Sep 2025 · 2020 · 33 CHF · Denz4 Sep 2025 · 2020 · 33 CHF · Denz4 Sep 2025 · 2020 · 33 CHF · Denz27 Nov 2025 · 2021 · 37 CHF · Denz27 Nov 2025 · 2021 · 37 CHF · Denz27 Nov 2025 · 2020 · 33 CHF · Denz27 Nov 2025 · 2020 · 33 CHF · Denz27 Nov 2025 · 2020 · 33 CHF · Denz3040506070202420255 Sep 2024 · 2021 · 37 CHF · Denz5 Sep 2024 · 2021 · 37 CHF · Denz5 Sep 2024 · 2021 · 37 CHF · Denz5 Sep 2024 · 2021 · 37 CHF · Denz5 Sep 2024 · 2021 · 37 CHF · Denz5 Sep 2024 · 2021 · 37 CHF · Denz5 Sep 2024 · 2020 · 30 CHF · Denz5 Sep 2024 · 2020 · 33 CHF · Denz5 Sep 2024 · 2020 · 33 CHF · Denz5 Sep 2024 · 2019 · 33 CHF · Denz5 Sep 2024 · 2019 · 33 CHF · Denz5 Sep 2024 · 2019 · 33 CHF · Denz5 Sep 2024 · 2014 · 40 CHF · Denz5 Sep 2024 · 2014 · 40 CHF · Denz28 Nov 2024 · 2021 · 37 CHF · Denz28 Nov 2024 · 2021 · 35 CHF · Denz28 Nov 2024 · 2021 · 35 CHF · Denz28 Nov 2024 · 2021 · 35 CHF · Denz28 Nov 2024 · 2021 · 37 CHF · Denz28 Nov 2024 · 2021 · 37 CHF · Denz28 Nov 2024 · 2021 · 37 CHF · Denz28 Nov 2024 · 2020 · 35 CHF · Denz28 Nov 2024 · 2020 · 35 CHF · Denz28 Nov 2024 · 2020 · 70 CHF · Denz28 Nov 2024 · 2020 · 70 CHF · Denz6 Mar 2025 · 2021 · 37 CHF · Denz6 Mar 2025 · 2021 · 37 CHF · Denz6 Mar 2025 · 2021 · 35 CHF · Denz6 Mar 2025 · 2021 · 37 CHF · Denz6 Mar 2025 · 2021 · 37 CHF · Denz6 Mar 2025 · 2021 · 35 CHF · Denz6 Mar 2025 · 2021 · 37 CHF · Denz6 Mar 2025 · 2020 · 35 CHF · Denz6 Mar 2025 · 2020 · 35 CHF · Denz6 Mar 2025 · 2020 · 35 CHF · Denz6 Mar 2025 · 2020 · 35 CHF · Denz5 Jun 2025 · 2021 · 37 CHF · Denz5 Jun 2025 · 2021 · 37 CHF · Denz5 Jun 2025 · 2021 · 37 CHF · Denz5 Jun 2025 · 2021 · 37 CHF · Denz5 Jun 2025 · 2021 · 67 CHF · Denz5 Jun 2025 · 2020 · 32 CHF · Denz5 Jun 2025 · 2020 · 32 CHF · Denz5 Jun 2025 · 2020 · 32 CHF · Denz5 Jun 2025 · 2020 · 33 CHF · Denz4 Sep 2025 · 2021 · 43 CHF · Denz4 Sep 2025 · 2021 · 43 CHF · Denz4 Sep 2025 · 2021 · 43 CHF · Denz4 Sep 2025 · 2021 · 37 CHF · Denz4 Sep 2025 · 2021 · 37 CHF · Denz4 Sep 2025 · 2021 · 37 CHF · Denz4 Sep 2025 · 2021 · 40 CHF · Denz4 Sep 2025 · 2020 · 33 CHF · Denz4 Sep 2025 · 2020 · 33 CHF · Denz4 Sep 2025 · 2020 · 33 CHF · Denz4 Sep 2025 · 2020 · 33 CHF · Denz27 Nov 2025 · 2021 · 37 CHF · Denz27 Nov 2025 · 2021 · 37 CHF · Denz27 Nov 2025 · 2020 · 33 CHF · Denz27 Nov 2025 · 2020 · 33 CHF · Denz27 Nov 2025 · 2020 · 33 CHF · Denz

All prices are normalised to the price of one standard 75cl bottle, regardless of the bottle count or format (magnum, jeroboam...) of the lot actually sold.

Value by vintage

Median price per bottle. Tap a vintage to see all its sales.

Sales history (63)

DateAuction houseVintageQuantity / formatEstimatePrice / bottle
27 Nov 2025Denz #50120216 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 220 CHF
27 Nov 2025Denz #50020216 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 220 CHF
27 Nov 2025Denz #49920206 Flaschen, 2020, OHK35–50 CHF33 CHFLot price 200 CHF
27 Nov 2025Denz #49820203 Flaschen, 2020, OHK35–50 CHF33 CHFLot price 100 CHF
27 Nov 2025Denz #49720203 Flaschen, 2020, OHK35–50 CHF33 CHFLot price 100 CHF
4 Sep 2025Denz #96420213 Magnumflaschen, 2021, OHK40–50 CHF43 CHFLot price 260 CHF
4 Sep 2025Denz #96320213 Magnumflaschen, 2021, OHK40–50 CHF43 CHFLot price 260 CHF
4 Sep 2025Denz #96220213 Magnumflaschen, 2021, OHK40–50 CHF43 CHFLot price 260 CHF
4 Sep 2025Denz #96120216 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 220 CHF
4 Sep 2025Denz #96020216 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 220 CHF
4 Sep 2025Denz #95920216 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 220 CHF
4 Sep 2025Denz #95820213 Flaschen, 2021, OHK40–60 CHF40 CHFLot price 120 CHF
Show all sales (63)
DateAuction houseVintageQuantity / formatEstimatePrice / bottle
4 Sep 2025Denz #95720206 Flaschen, 2020, OHK35–50 CHF33 CHFLot price 200 CHF
4 Sep 2025Denz #95620206 Flaschen, 2020, OHK35–50 CHF33 CHFLot price 200 CHF
4 Sep 2025Denz #95520206 Flaschen, 2020, OHK35–50 CHF33 CHFLot price 200 CHF
4 Sep 2025Denz #95420203 Flaschen, 2020, OHK35–50 CHF33 CHFLot price 100 CHF
5 Jun 2025Denz #96120213 Magnumflaschen, 2021, OHK40–50 CHFunsold
5 Jun 2025Denz #96020213 Magnumflaschen, 2021, OHK40–50 CHF37 CHFLot price 220 CHF
5 Jun 2025Denz #95920213 Magnumflaschen, 2021, OHK40–50 CHF37 CHFLot price 220 CHF
5 Jun 2025Denz #95820216 Flaschen, 2021, OHK40–60 CHFunsold
5 Jun 2025Denz #95720216 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 220 CHF
5 Jun 2025Denz #95620216 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 220 CHF
5 Jun 2025Denz #95520213 Flaschen, 2021, OHK40–60 CHF67 CHFLot price 200 CHF
5 Jun 2025Denz #95420206 Flaschen, 2020, OHK35–50 CHF32 CHFLot price 190 CHF
5 Jun 2025Denz #95320206 Flaschen, 2020, OHK35–50 CHF32 CHFLot price 190 CHF
5 Jun 2025Denz #95220206 Flaschen, 2020, OHK35–50 CHF32 CHFLot price 190 CHF
5 Jun 2025Denz #95120203 Flaschen, 2020, OHK35–50 CHF33 CHFLot price 100 CHF
6 Mar 2025Denz #92620213 Magnumflaschen, 2021, OHK40–50 CHF37 CHFLot price 220 CHF
6 Mar 2025Denz #92520213 Magnumflaschen, 2021, OHK40–50 CHF37 CHFLot price 220 CHF
6 Mar 2025Denz #92420213 Magnumflaschen, 2021, OHK40–50 CHF35 CHFLot price 210 CHF
6 Mar 2025Denz #92320216 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 220 CHF
6 Mar 2025Denz #92220216 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 220 CHF
6 Mar 2025Denz #92120216 Flaschen, 2021, OHK40–60 CHF35 CHFLot price 210 CHF
6 Mar 2025Denz #92020213 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 110 CHF
6 Mar 2025Denz #91920206 Flaschen, 2020, OHK35–50 CHF35 CHFLot price 210 CHF
6 Mar 2025Denz #91820206 Flaschen, 2020, OHK35–50 CHF35 CHFLot price 210 CHF
6 Mar 2025Denz #91720203 Flaschen, 2020, OHK35–50 CHF35 CHFLot price 105 CHF
6 Mar 2025Denz #91620203 Flaschen, 2020, OHK35–50 CHF35 CHFLot price 105 CHF
28 Nov 2024Denz #94520213 Magnumflaschen, 2021, OHK40–50 CHF37 CHFLot price 220 CHF
28 Nov 2024Denz #94420213 Magnumflaschen, 2021, OHK40–50 CHF35 CHFLot price 210 CHF
28 Nov 2024Denz #94320213 Magnumflaschen, 2021, OHK40–50 CHF35 CHFLot price 210 CHF
28 Nov 2024Denz #94220216 Flaschen, 2021, OHK40–60 CHF35 CHFLot price 210 CHF
28 Nov 2024Denz #94120216 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 220 CHF
28 Nov 2024Denz #94020213 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 110 CHF
28 Nov 2024Denz #93920213 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 110 CHF
28 Nov 2024Denz #93820206 Flaschen, 2020, OHK35–50 CHF35 CHFLot price 210 CHF
28 Nov 2024Denz #93720206 Flaschen, 2020, OHK35–50 CHF35 CHFLot price 210 CHF
28 Nov 2024Denz #93620203 Flaschen, 2020, OHK35–50 CHF70 CHFLot price 210 CHF
28 Nov 2024Denz #93520203 Flaschen, 2020, OHK35–50 CHF70 CHFLot price 210 CHF
5 Sep 2024Denz #14120213 Magnumflaschen, 2021, OHK40–50 CHF37 CHFLot price 220 CHF
5 Sep 2024Denz #14020213 Magnumflaschen, 2021, OHK40–50 CHF37 CHFLot price 220 CHF
5 Sep 2024Denz #13920213 Magnumflaschen, 2021, OHK40–50 CHF37 CHFLot price 220 CHF
5 Sep 2024Denz #13820216 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 220 CHF
5 Sep 2024Denz #13720213 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 110 CHF
5 Sep 2024Denz #13620213 Flaschen, 2021, OHK40–60 CHF37 CHFLot price 110 CHF
5 Sep 2024Denz #13520206 Flaschen, 2020, OHK35–50 CHF30 CHFLot price 180 CHF
5 Sep 2024Denz #13420203 Flaschen, 2020, OHK35–50 CHF33 CHFLot price 100 CHF
5 Sep 2024Denz #13320203 Flaschen, 2020, OHK35–50 CHF33 CHFLot price 100 CHF
5 Sep 2024Denz #13220196 Flaschen, 2019, 3er OHK35–50 CHF33 CHFLot price 200 CHF
5 Sep 2024Denz #13120196 Flaschen, 2019, 3er OHK35–50 CHF33 CHFLot price 200 CHF
5 Sep 2024Denz #13020193 Flaschen, 2019, OHK35–50 CHF33 CHFLot price 100 CHF
5 Sep 2024Denz #12920141 Doppelmagnum 2014, OHK38–50 CHF40 CHFLot price 160 CHF
5 Sep 2024Denz #12820141 Doppelmagnum 2014, OHK (P. 94)38–50 CHF40 CHFLot price 160 CHF

Wines from this producer

Dominio de Es