RedPiémont (Barbaresco) · Italy
GIACOSA Bruno
Barbaresco Santo Stefano
24 sales since 2022 9 vintages
Current value
144 CHF
+8 % over 12 months
Median price per bottle (75 cl) over the last 24 months
17 CHF185 CHF
- Last sale
- 185 CHF23 Apr 2026
- All-time median
- 144 CHF
- Hammer vs estimate
- +1 %
Price per bottle over time
Steinfels Denz Yearly median
All prices are normalised to the price of one standard 75cl bottle, regardless of the bottle count or format (magnum, jeroboam...) of the lot actually sold.
Value by vintage
Median price per bottle. Tap a vintage to see all its sales.
Sales history (24)
| Date | Auction house | Vintage | Quantity / format | Estimate | Price / bottle |
|---|---|---|---|---|---|
| 23 Apr 2026 | Steinfels #948 | 1996 | 1 bottle | 200–300 CHF | 185 CHF |
| 12 Feb 2026 | Steinfels #700 | 2001 | 5 bottles | 140–200 CHF | 144 CHFLot price 720 CHF |
| 12 Feb 2026 | Steinfels #699 | 2000 | 6 bottles OWC | 160–240 CHF | 160 CHFLot price 960 CHF |
| 4 Dec 2025 | Steinfels #1039 | 1999 | 2 bottles | 120–180 CHF | 133 CHFLot price 265 CHF |
| 4 Dec 2025 | Steinfels #1038 | 1997 | 1 magnum | 150–250 CHF | 170 CHFLot price 340 CHF |
| 19 Jun 2025 | Steinfels #1843 | 2007 | 1 Flasche | 120–180 CHF | 140 CHF |
| 10 Apr 2025 | Steinfels #2102 | 1997 | 12 Flaschen 6er OHK | 120–180 CHF | 138 CHFLot price 1'650 CHF |
| 28 Nov 2024 | Denz #1229 | 1998 | 6 Flaschen, 1998, OHK | 130–160 CHF | 167 CHFLot price 1'000 CHF |
| 28 Nov 2024 | Denz #1228 | 1998 | 6 Flaschen, 1998, OHK | 130–160 CHF | 167 CHFLot price 1'000 CHF |
| 1 Nov 2024 | Steinfels #2297 | 2004 | 1 Flasche | 180–260 CHF | 144 CHF |
| 1 Nov 2024 | Steinfels #1126 | 2000 | 6 Flaschen OHK | 180–240 CHF | 147 CHFLot price 884 CHF |
| 5 Sep 2024 | Denz #776 | 2000 | 6 Flaschen, 2000, OHK | 120–200 CHF | 120 CHFLot price 720 CHF |
Show all sales (24)
| Date | Auction house | Vintage | Quantity / format | Estimate | Price / bottle |
|---|---|---|---|---|---|
| 5 Sep 2024 | Denz #775 | 2000 | 6 Flaschen, 2000, OHK | 120–200 CHF | 120 CHFLot price 720 CHF |
| 5 Sep 2024 | Denz #774 | 1998 | 6 Flaschen, 1998, OHK | 120–200 CHF | 120 CHFLot price 720 CHF |
| 5 Sep 2024 | Denz #773 | 1993 | 6 Flaschen, 1993, OHK | 120–200 CHF | 120 CHFLot price 720 CHF |
| 6 Jun 2024 | Denz #575 | 2001 | 6 Flaschen, 2001, OHK | 120–200 CHF | 120 CHFLot price 720 CHF |
| 6 Jun 2024 | Denz #574 | 1998 | 6 Flaschen, 1998, OHK | 120–200 CHF | 167 CHFLot price 1'000 CHF |
| 6 Jun 2024 | Denz #448 | 1993 | 2 Flaschen, 1993 | 150–210 CHF | 150 CHFLot price 300 CHF |
| 7 Mar 2024 | Denz #801 | 2001 | 6 Flaschen, 2001, OHK | 120–200 CHF | 120 CHFLot price 720 CHF |
| 7 Mar 2024 | Denz #800 | 1993 | 6 Flaschen, 1993 | 50–80 CHF | 17 CHFLot price 100 CHF |
| 24 Nov 2023 | Steinfels #1145 | 2007 | 1 Flasche | 120–180 CHF | 140 CHF |
| 3 Mar 2023 | Steinfels #959 | 2001 | 1 Flasche | 140–200 CHF | 150 CHF |
| 7 Nov 2022 | Steinfels #919 | 2001 | 1 Flasche | 140–220 CHF | 145 CHF |
| 4 Mar 2022 | Steinfels #676 | 2007 | 1 Flasche | 140–200 CHF | 150 CHF |
Wines from this producer
GIACOSA Bruno
Roero Arneis5 CHF
Barbaresco Santo Stefano Riserva (Et. Rossa)650 CHF
Barbaresco «Asili» Riserva418 CHF
Barolo Le Rocche di Castiglione Falletto280 CHF
Barolo «Rocche Falleto» Riserva727 CHF
Barbaresco Riserva Santo Stefano750 CHF
Nebbiolo d'Alba20 CHF
Barolo Riserva Falletto di Serralunga (Et. Rossa)635 CHF