ROUSSEAU Armand
Chambertin Clos de Bèze Grand Cru
72 sales since 2020 32 vintages 9 unsold
Current value
1'450 CHF
−21 % over 12 months
Median price per bottle (75 cl) over the last 24 months
920 CHF7'200 CHF
- Last sale
- 2'500 CHF3 Sep 2026
- All-time median
- 1'650 CHF
- Hammer vs estimate
- +3 %
Price per bottle over time
Steinfels Denz Yearly median
All prices are normalised to the price of one standard 75cl bottle, regardless of the bottle count or format (magnum, jeroboam...) of the lot actually sold.
Value by vintage
Median price per bottle. Tap a vintage to see all its sales.
19631'150 CHF1 sale
19691'150 CHF1 sale
19783'700 CHF1 sale
19841'090 CHF1 sale
19856'600 CHF1 sale
19861'625 CHF2 sales
19882'650 CHF1 sale
19892'767 CHF1 sale
19905'033 CHF2 sales
19961'792 CHF2 sales
19971'250 CHF3 sales
19981'700 CHF1 sale
19994'067 CHF1 sale
20012'270 CHF2 sales
20023'250 CHF1 sale
20031'450 CHF3 sales
20052'950 CHF3 sales
20061'950 CHF2 sales
20071'920 CHF3 sales
20081'450 CHF7 sales
20091'850 CHF5 sales
20111'517 CHF2 sales
20121'475 CHF6 sales
2013920 CHF1 sale
20141'225 CHF2 sales
20161'833 CHF2 sales
20171'525 CHF2 sales
20182'500 CHF3 sales
20191'525 CHF6 sales
20201'400 CHF1 sale
20211'650 CHF1 sale
20221'400 CHF2 sales
Sales history (81)
| Date | Auction house | Vintage | Quantity / format | Estimate | Price / bottle |
|---|---|---|---|---|---|
| 3 Sep 2026 | Denz #391 | 2018 | 1 Magnumflasche, 2018 | 2'500–3'500 CHF | 2'500 CHFLot price 5'000 CHF |
| 25 Jun 2026 | Steinfels #1507 | 2020 | 1 bottle | 1'400–2'000 CHF | 1'400 CHF |
| 25 Jun 2026 | Steinfels #1506 | 2018 | 1 bottle | 1'200–1'800 CHF | 1'300 CHF |
| 25 Jun 2026 | Steinfels #1505 | 2014 | 1 bottle | 1'200–1'800 CHF | 1'300 CHF |
| 25 Jun 2026 | Steinfels #1504 | 2008 | 6 bottles | 1'200–1'800 CHF | 1'250 CHFLot price 7'500 CHF |
| 25 Jun 2026 | Steinfels #1503 | 2003 | 1 bottle | 1'400–2'400 CHF | 1'450 CHF |
| 4 Jun 2026 | Denz #126 | 2018 | 1 Magnumflasche, 2018 | 2'750–3'500 CHF | 2'750 CHFLot price 5'500 CHF |
| 23 Apr 2026 | Steinfels #1884 | 2022 | 1 bottle | 1'500–2'000 CHF | 1'350 CHF |
| 23 Apr 2026 | Steinfels #1883 | 2009 | 2 bottles | 1'600–2'400 CHF | 1'650 CHFLot price 3'300 CHF |
| 23 Apr 2026 | Steinfels #1882 | 2008 | 1 bottle | 1'400–2'000 CHF | 1'250 CHF |
| 12 Feb 2026 | Steinfels #1701 | 2019 | 1 bottle | 1'500–2'400 CHF | 1'500 CHF |
| 12 Feb 2026 | Steinfels #1700 | 2012 | 1 bottle | 1'200–2'000 CHF | 1'350 CHF |
Show all sales (81)
| Date | Auction house | Vintage | Quantity / format | Estimate | Price / bottle |
|---|---|---|---|---|---|
| 4 Dec 2025 | Steinfels #2295 | 2022 | 1 bottle | 1'500–2'000 CHF | 1'450 CHF |
| 4 Dec 2025 | Steinfels #2294 | 2019 | 1 bottle | 1'500–2'400 CHF | 1'400 CHF |
| 4 Dec 2025 | Steinfels #2293 | 2019 | 1 bottle | 1'500–2'400 CHF | 1'250 CHF |
| 4 Dec 2025 | Steinfels #2292 | 2012 | 2 bottles | 1'500–2'200 CHF | 1'253 CHFLot price 2'505 CHF |
| 4 Dec 2025 | Steinfels #2291 | 2012 | 1 bottle | 1'500–2'200 CHF | 1'300 CHF |
| 18 Sep 2025 | Steinfels #1939 | 2019 | 1 Flasche | 1'500–2'400 CHF | 1'550 CHF |
| 18 Sep 2025 | Steinfels #1938 | 1997 | 3 Flaschen | 1'200–1'800 CHF | 1'233 CHFLot price 3'700 CHF |
| 18 Sep 2025 | Steinfels #1937 | 1996 | 1 Flasche | 1'600–2'400 CHF | 1'350 CHF |
| 19 Jun 2025 | Steinfels #1442 | 2019 | 1 Flasche | 1'500–2'400 CHF | 1'750 CHF |
| 19 Jun 2025 | Steinfels #1441 | 2011 | 6 Flaschen | 1'200–1'800 CHF | 1'133 CHFLot price 6'800 CHF |
| 19 Jun 2025 | Steinfels #1440 | 2009 | 1 Flasche | 1'600–2'400 CHF | 1'650 CHF |
| 19 Jun 2025 | Steinfels #1439 | 2008 | 1 Flasche | 1'500–2'200 CHF | 1'450 CHF |
| 19 Jun 2025 | Steinfels #1438 | 2005 | 1 Flasche | 1'900–3'000 CHF | 2'100 CHF |
| 5 Jun 2025 | Denz #123 | 2018 | 1 Magnumflasche, 2018 | 3'000–4'000 CHF | unsold |
| 10 Apr 2025 | Steinfels #1746 | 2019 | 1 Flasche | 1'500–2'400 CHF | 1'700 CHF |
| 10 Apr 2025 | Steinfels #1745 | 2008 | 1 Flasche | 1'500–2'000 CHF | 1'550 CHF |
| 23 Jan 2025 | Steinfels #1567 | 2012 | 1 Flasche | 1'500–2'200 CHF | 1'720 CHF |
| 23 Jan 2025 | Steinfels #1566 | 2008 | 1 Flasche | 1'700–2'200 CHF | unsold |
| 23 Jan 2025 | Steinfels #1565 | 1997 | 2 Flaschen | 1'200–2'300 CHF | 1'250 CHFLot price 2'500 CHF |
| 23 Jan 2025 | Steinfels #1564 | 1978 | 1 Flasche | 3'000–5'000 CHF | 3'700 CHF |
| 1 Nov 2024 | Steinfels #711 | 2016 | 6 Flaschen OC | 1'800–2'800 CHF | 2'167 CHFLot price 13'000 CHF |
| 23 Aug 2024 | Steinfels #819 | 2012 | 1 Flasche | 1'800–2'600 CHF | 1'600 CHF |
| 23 Aug 2024 | Steinfels #818 | 2003 | 1 Flasche | 1'400–2'400 CHF | 1'450 CHF |
| 24 May 2024 | Steinfels #875 | 2021 | 1 Flasche | 1'400–2'200 CHF | 1'650 CHF |
| 24 May 2024 | Steinfels #874 | 1984 | 1 Flasche | 1'300–2'000 CHF | 1'090 CHF |
| 4 Feb 2024 | Steinfels #1858 | 2012 | 1 Flasche | 1'800–2'600 CHF | 1'900 CHF |
| 4 Feb 2024 | Steinfels #1857 | 2009 | 1 Flasche | 2'000–3'000 CHF | 1'850 CHF |
| 4 Feb 2024 | Steinfels #1856 | 2007 | 1 Flasche | 1'800–2'500 CHF | 1'700 CHF |
| 4 Feb 2024 | Steinfels #1016 | 1986 | 1 Flasche | 1'500–3'000 CHF | 1'250 CHF |
| 4 Feb 2024 | Steinfels #1015 | 1984 | 1 Flasche | 1'600–2'400 CHF | unsold |
| 30 Nov 2023 | Denz #889 | 2019 | 1 Flasche, 2019 | 3'300–4'000 CHF | unsold |
| 24 Nov 2023 | Steinfels #2365 | 2017 | 1 Flasche | 1'600–2'400 CHF | 1'650 CHF |
| 24 Nov 2023 | Steinfels #2364 | 2007 | 1 Flasche | 2'400–3'400 CHF | unsold |
| 24 Nov 2023 | Steinfels #2363 | 2001 | 1 Flasche | 2'000–3'000 CHF | 1'700 CHF |
| 24 Nov 2023 | Steinfels #2362 | 1986 | 1 Flasche | 2'000–3'000 CHF | unsold |
| 3 Mar 2023 | Steinfels #1859 | 2009 | 1 Flasche | 2'000–3'000 CHF | 2'200 CHF |
| 7 Nov 2022 | Steinfels #1967 | 2009 | 1 Flasche | 2'000–3'000 CHF | 2'100 CHF |
| 7 Nov 2022 | Steinfels #1966 | 2008 | 6 Flaschen | 2'000–3'000 CHF | 1'833 CHFLot price 11'000 CHF |
| 7 Nov 2022 | Steinfels #1965 | 2008 | 1 Flasche | 2'000–3'000 CHF | 1'900 CHF |
| 7 Nov 2022 | Steinfels #1964 | 2007 | 1 Flasche | 2'400–3'400 CHF | 1'920 CHF |
| 7 Nov 2022 | Steinfels #1963 | 2006 | 1 Flasche | 2'000–3'000 CHF | 1'900 CHF |
| 7 Nov 2022 | Steinfels #1962 | 1998 | 1 Flasche | 2'000–3'000 CHF | 1'700 CHF |
| 7 Nov 2022 | Steinfels #1961 | 1986 | 1 Flasche | 2'000–3'000 CHF | 2'000 CHF |
| 2 Sep 2022 | Steinfels #1478 | 2011 | 2 Flaschen | 1'200–2'000 CHF | 1'900 CHFLot price 3'800 CHF |
| 2 Sep 2022 | Steinfels #1477 | 2006 | 1 Flasche | 2'000–3'000 CHF | 2'000 CHF |
| 2 Sep 2022 | Steinfels #1476 | 2005 | 2 Flaschen | 3'000–4'000 CHF | 2'950 CHFLot price 5'900 CHF |
| 2 Sep 2022 | Steinfels #1475 | 2003 | 2 Flaschen | 2'000–3'000 CHF | 2'500 CHFLot price 5'000 CHF |
| 2 Sep 2022 | Steinfels #1474 | 2002 | 4 Flaschen | 3'000–4'200 CHF | 3'250 CHFLot price 13'000 CHF |
| 2 Sep 2022 | Steinfels #1473 | 2001 | 5 Flaschen | 2'000–3'000 CHF | 2'840 CHFLot price 14'200 CHF |
| 2 Sep 2022 | Steinfels #1472 | 1999 | 3 Flaschen | 2'800–4'000 CHF | 4'067 CHFLot price 12'200 CHF |
| 2 Sep 2022 | Steinfels #1471 | 1996 | 3 Flaschen | 2'500–3'500 CHF | 2'233 CHFLot price 6'700 CHF |
| 2 Sep 2022 | Steinfels #1470 | 1990 | 6 Flaschen | 3'500–5'500 CHF | 2'867 CHFLot price 17'200 CHF |
| 2 Sep 2022 | Steinfels #1469 | 1990 | 1 Magnum | 3'500–5'000 CHF | 7'200 CHFLot price 14'400 CHF |
| 2 Sep 2022 | Steinfels #1468 | 1989 | 3 Flaschen | 2'500–3'500 CHF | 2'767 CHFLot price 8'300 CHF |
| 2 Sep 2022 | Steinfels #1467 | 1988 | 4 Flaschen | 2'500–3'500 CHF | 2'650 CHFLot price 10'600 CHF |
| 2 Sep 2022 | Steinfels #1466 | 1985 | 1 Flasche | 3'000–5'000 CHF | 6'600 CHF |
| 10 Jun 2022 | Steinfels #1801 | 2007 | 1 Flasche | 2'000–3'000 CHF | 2'700 CHF |
| 10 Jun 2022 | Steinfels #1800 | 1969 | 1 Flasche | 900–1'600 CHF | 1'150 CHF |
| 10 Jun 2022 | Steinfels #1799 | 1963 | 1 Flasche | 500–1'000 CHF | 1'150 CHF |
| 4 Mar 2022 | Steinfels #1649 | 2005 | 1 Flasche | 2'000–3'000 CHF | 3'600 CHF |
| 4 Mar 2022 | Steinfels #484 | 1969 | 1 Flasche | 2'000–4'000 CHF | unsold |
| 4 Mar 2022 | Steinfels #483 | 1963 | 1 Flasche | 1'000–2'000 CHF | unsold |
| 27 Nov 2020 | Steinfels #1573 | 2017 | 2 Flaschen | 1'500 CHF | 1'400 CHFLot price 2'800 CHF |
| 27 Nov 2020 | Steinfels #1572 | 2016 | 1 Flasche | 1'600 CHF | 1'500 CHF |
| 27 Nov 2020 | Steinfels #1571 | 1997 | 1 Flasche | 900 CHF | 1'360 CHF |
| 4 Sep 2020 | Steinfels #1321 | 2014 | 1 Flasche | 1'100 CHF | 1'150 CHF |
| 4 Sep 2020 | Steinfels #1320 | 2008 | 1 Flasche | 900 CHF | 1'150 CHF |
| 13 Jun 2020 | Steinfels #196 | 2017 | 1 Flasche | 1'500 CHF | unsold |
| 13 Jun 2020 | Steinfels #195 | 2013 | 1 Flasche | 900 CHF | 920 CHF |
Wines from this producer
ROUSSEAU Armand
Main wine2'025 CHF
Clos de la Roche Grand Cru560 CHF
Gevrey Chambertin 1er Cru Clos St. Jacques883 CHF
Gevrey Chambertin288 CHF
Charmes Chambertin Grand Cru508 CHF
Ruchottes Chambertin Clos des Ruchottes Grand Cru710 CHF
Mazy Chambertin Grand Cru540 CHF
Gevrey Chambertin 1er Cru Les Cazetiers417 CHF