RedCalifornie (Napa Valley) · USA
SCHRADER
Cabernet Sauvignon «Beckstoffer T6»
17 sales since 2023 6 vintages 3 unsold
Current value
275 CHF
+8 % over 12 months
Median price per bottle (75 cl) over the last 24 months
230 CHF370 CHF
- Last sale
- 270 CHF27 Nov 2025
- All-time median
- 290 CHF
- Hammer vs estimate
- −10 %
Price per bottle over time
Steinfels Denz Yearly median
All prices are normalised to the price of one standard 75cl bottle, regardless of the bottle count or format (magnum, jeroboam...) of the lot actually sold.
Value by vintage
Median price per bottle. Tap a vintage to see all its sales.
Sales history (20)
| Date | Auction house | Vintage | Quantity / format | Estimate | Price / bottle |
|---|---|---|---|---|---|
| 27 Nov 2025 | Denz #564 | 2016 | 1 Magnumflasche, 2016 (Parker 98) | 300–450 CHF | 270 CHFLot price 540 CHF |
| 4 Sep 2025 | Denz #389 | 2016 | 1 Magnumflasche, 2016 (Parker 98) | 300–450 CHF | 275 CHFLot price 550 CHF |
| 5 Jun 2025 | Denz #280 | 2016 | 1 Magnumflasche, 2016 (Parker 98) | 300–450 CHF | 290 CHFLot price 580 CHF |
| 28 Nov 2024 | Denz #920 | 2015 | 1 Flasche, 2015 (Parker 100) | 350–450 CHF | 370 CHF |
| 28 Nov 2024 | Denz #919 | 2014 | 1 Flasche, 2014 (Parker 98) | 270–400 CHF | 280 CHF |
| 28 Nov 2024 | Denz #918 | 2012 | 1 Flasche, 2012 (Parker 95) | 250–350 CHF | unsold |
| 5 Sep 2024 | Denz #314 | 2015 | 1 Flasche, 2015 (Parker 100) | 350–450 CHF | 350 CHF |
| 5 Sep 2024 | Denz #313 | 2014 | 1 Flasche, 2014 (Parker 98) | 270–400 CHF | 270 CHF |
| 5 Sep 2024 | Denz #312 | 2012 | 1 Flasche, 2012 (Parker 95) | 250–350 CHF | 230 CHF |
| 5 Sep 2024 | Denz #311 | 2005 | 1 Flasche, 2005 (Parker 97) | 270–400 CHF | 250 CHF |
| 7 Sep 2023 | Denz #551 | 2017 | 6 Flaschen, 2017, OC | 350–450 CHF | unsold |
| 7 Sep 2023 | Denz #550 | 2016 | 6 Flaschen, 2016, OC | 400–500 CHF | unsold |
Show all sales (20)
| Date | Auction house | Vintage | Quantity / format | Estimate | Price / bottle |
|---|---|---|---|---|---|
| 1 Jun 2023 | Denz #640 | 2017 | 6 Flaschen, 2017, OC | 350–450 CHF | 300 CHFLot price 1'800 CHF |
| 1 Jun 2023 | Denz #639 | 2016 | 6 Flaschen, 2016, OC | 400–500 CHF | 300 CHFLot price 1'800 CHF |
| 1 Jun 2023 | Denz #638 | 2016 | 3 Flaschen, 2016 (Parker 98) | 400–500 CHF | 300 CHFLot price 900 CHF |
| 1 Jun 2023 | Denz #637 | 2014 | 1 Flasche, 2014 (Parker 98) | 350–400 CHF | 280 CHF |
| 9 Mar 2023 | Denz #646 | 2017 | 6 Flaschen, 2017, OC | 350–450 CHF | 302 CHFLot price 1'810 CHF |
| 9 Mar 2023 | Denz #645 | 2016 | 6 Flaschen, 2016, OC | 400–500 CHF | 302 CHFLot price 1'810 CHF |
| 9 Mar 2023 | Denz #644 | 2015 | 2 Flaschen, 2015 | 350–450 CHF | 303 CHFLot price 605 CHF |
| 9 Mar 2023 | Denz #643 | 2014 | 3 Flaschen, 2014 | 350–400 CHF | 290 CHFLot price 870 CHF |
Wines from this producer
SCHRADER
Cabernet Sauvignon «Colesworthy»335 CHF
Cabernet Sauvignon «Beckstoffer RBS»240 CHF
Cabernet Sauvignon «CCS»350 CHF
Pinot Noir «Boar's View»157 CHF
Cabernet Sauvignon «Old Sparky»500 CHF
Cabernet Sauvignon «Beckstoffer CCS»291 CHF
Cabernet Sauvignon «Beckstoffer Las Piedras»241 CHF
Cabernet Sauvignon «RBS»260 CHF